Greer Company Logo

About Greer Company

Manufacturing electronic products that yield reliable, efficient solutions making your business, your job, and your day-to-day life, easier and more productive. TWG's Load Moment Indicators (LMI), also known as Rated Capacity Indicators (RCI), deliver the industry's most reliable electronic monitoring technology to help operators avoid overloading events and unseen obstacles with the fastest LMI calibration time in the industry. Backed by over 40 years of field proven expertise, and the industry's fastest calibration time, our LMIs will make any job easier.

Manuals

ELEMENT | Operators

ELEMENT | Calibration and Trouble Shooting

ELEMENT-II | Operation, Calibration, and Trouble Shooting - English

ELEMENT-II | Operation, Calibration, and Trouble Shooting - Spanish

HDR | Installation

INSIGHT | Terex Operations - English

INSIGHT | Terex Operations - Spanish

INSIGHT | Terex Calibration and Trouble Shooting

INSIGHT | Elliott Operations

INSIGHT | Elliott Calibration and Trouble Shooting

INSIGHT | Manitex Operations

INSIGHT | Manitex Calibration and Trouble Shooting

LMAP | W450240A Operations

LMAP | W450241 Trouble Shooting

LMAP | W450242 Calibration

LMAP | W450244 Calibration and Trouble Shooting

MG414 | Installation

MG414 | Calibration

MG414 | Wiring

MG414 | Operators

MG414 | Hydraulic Trouble Shooting

MG414 | Trouble Shooting

MG424 | Calibration Procedure

MG434-400 | Calibration

MG434-400 | Operators

MG434-400 | Trouble Shooting

MG434-500 | Calibration

MG434-500 | Operators

MG434-500 | Trouble Shooting

MG511 | Calibration

MG511 | Trouble Shooting

MG514 | Installation, Calibration, and Trouble Shooting

MG514 | Operators

MG534 | A/B Boom Mode Rewire

MG534 | Metripac Connector Layout

MG534 | Display Adapter Harness

MG534 | Operators

MG534 | Calibration

MG534 | Trouble Shooting

MG540 | Operators

MG540 | Trouble Shooting

MG540 | Calibration

MG586-BT | Operations, Setup, and Maintenance

MG586-Industrial | Calibration

MG586-Industrial | Setup and Maintenance

MG586-Industrial | Operation

RCI510-400 | Calibration

RCI510-400 | Operators

RCI510-400 | Trouble Shooting

RCI510-500 | Operation

RCI510-500 | Trouble Shooting and Calibration

RCI510-RETROFIT | Installation, Calibration, and Troubleshooting

REEL | Greer Reeling Drum Sensor Plate Replacement

More Manuals

Brochures

More Brochures

Greer Company Products

GREER Element II

Element II

LMI-RCI-RCL

The Element II is just one value-added component in the Greer family of rated-capacity indicator systems.

Greer's rated-capacity indicator systems feature our exclusive FastCal technology to deliver the fastest calibration time in the industry. Now, Greer RCIs automatically transmit rated capacity, actual load, percent of rated capacity, load radius, boom angle, boom length and crane configuration data to our new Element crane monitoring display.

Orlaco FAMOS Compact Camera

HDR 330

Sensors

Greer HDR 330. Effective and sensitive indication of rope movement directly into the cab.

The slightest movement is clearly felt and seen.

Orlaco Monitor 7 inch RLED/LEDD

Insight™

LMI-RCI-RCL

The Greer Insight™ is the industry's only monitoring display designed for boom trucks, that offers the feature-rich capabilities and high-resolution VGA graphics to help operators work safer and smarter.

System Request Form

The following information is required when ordering a system. This information is crucial when configuring the hardware and software requirements needed for the machine.

Contact Information

Address: *

Machine Information

Additional Crane Info (check all that apply) *
Current System *

Machine Options

Additional Option Info *

Load Chart Part Numbers

Enter the part numbers of the load charts below (if applicable)

For security purposes, please enter the characters from the box above: